Name | Lilburn Williams [1] | |
Relationship![]() | with Gustave Jean Baptiste Pitard | |
Born | 1749 | |
Gender | Male | |
Person ID | I10091 | lansdalepitard |
Last Modified | 3 Jan 2021 |
Father | ![]() b. 25 Jan 1717 | |
Mother | ![]() d. Yes, date unknown | |
Married | 1740 | |
Family ID | F7052 | Group Sheet | Family Chart |
Reference | Pitard, Derrick. "Lilburn Williams". Genealogy at Pitard.net. https://ancestors.pitard.net/getperson.php?personID=I10091&tree=1sttree (accessed February 25, 2021). |
Sources |
|