![]() Leslie Hamilton Mannen |
Born | Dec 1841 | Mason Co., Kentucky ![]() |
Died | 20 Jun 1901 | Galena, Cherokee Co., Kansas ![]() |
Buried | 20 Aug 1910 | Galena Cemetery, Galena, Cherokee Co., Kansas ![]() |
Married | 4 Nov 1869 [1] | Residence of Dr. Isaac Pollock, Germantown, Mason Co., Kentucky [1] ![]() |
Father | John Mannen | F2927 Group Sheet | |
Mother | Minerva "Minna" “Mininia” Hamilton | F2927 Group Sheet |
![]() Sally Savage Pollock |
Born | 16 Apr 1850 | Germantown, Mason Co., Kentucky ![]() |
Died | 12 Jan 1926 | 814 Kipling St., Houston, Harris Co., Texas ![]() |
Buried | Maple Grove Cemetery, Germantown, Bracken Co., Kentucky ![]() |
|
Father | Dr. Isaac Pollock | F2901 Group Sheet | |
Mother | Margaret Currens Savage | F2901 Group Sheet |
![]() Hal Lindsay Mannen |
Born | 29 Dec 1870 | |
Died | 10 Sep 1950 | San Bernardino, San Bernardino Co., California ![]() |
Buried |
![]() Isaac Pollock "Ike" Mannen |
Born | 12 Oct 1875 | |
Died | 30 Apr 1904 | Germantown, Bracken Co., Kentucky ![]() |
Buried | Maple Grove Cemetery, Germantown, Bracken Co., Kentucky ![]() |
![]() Amos Turney "Turn" Mannen |
Born | 12 Feb 1879 | |
Died | 17 Feb 1942 | Casa Grande, Pinal Co., Arizona ![]() |
Buried | Mountain View Cemetery, Casa Grande, Pinal Co., Arizona ![]() |
|
Spouse | Gaudalupe "Lupe" Monarres | F2839 | |
Married | 8 Apr 1926 | Deming, Luna Co., New Mexico ![]() |
![]() Leslie Cushman "Cush" Mannen |
Born | 7 Dec 1881 | |
Died | 30 Dec 1937 | Reno, Washoe Co., Nevada ![]() |
Buried | 5 Jan 1938 | Potter’s Field, Mountain View Cemetery, Reno, Washoe Co., Nevada ![]() |
![]() + May Hamilton Mannen |
Born | 3 Mar 1884 | Paris, Bourbon Co., Kentucky ![]() |
Died | 5 Aug 1958 | "Essex", Anne Arundel Co., Maryland ![]() |
Buried | All Hallows Chapel, Davidsonville, Anne Arundel Co., Maryland ![]() |
|
Spouse | John Lansdale, Sr. | F7 | |
Married | 20 Mar 1911 | Oakland, Alameda Co., California ![]() |
Sources |
|