Base ID | Transcript ID | Location | Census Year | Series | Tree | Ancestry Subscribers | 49 | dbid=8058&iid=4409700_00510 | Western Division, Blount Co., Tennessee, United States | 1830 | US Federal Census | 1sttree - lansdalepitard | See Image on Ancestry |
---|
Uncheck to Hide Empty Columns |
Household Summary | Free White Males | Free White Females | Total | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ln | Household | Surname | Given | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | ||
1 | 1875 | Bamhill | David | ||||||||||||||||||||||||||||
2 | 1876 | Wilson | Josh | ||||||||||||||||||||||||||||
3 | 1877 | Wilson | Joseph | ||||||||||||||||||||||||||||
4 | 1878 | Wilson | John | ||||||||||||||||||||||||||||
5 | 1879 | Coldwell | Robert | ||||||||||||||||||||||||||||
6 | 1880 | Mays | Levi | ||||||||||||||||||||||||||||
7 | 1881 | McCamble | Wm B | ||||||||||||||||||||||||||||
8 | 1882 | Conger | Abyah | ||||||||||||||||||||||||||||
9 | 1883 | Bronner | Bazel | ||||||||||||||||||||||||||||
10 | 1884 | Wilson | John D | ||||||||||||||||||||||||||||
11 | 1885 | McCaury | Wm | ||||||||||||||||||||||||||||
12 | 1886 | Tedford | James | ||||||||||||||||||||||||||||
13 | 1887 | Gault | John | ||||||||||||||||||||||||||||
14 | 1888 | Burton | Wm | ||||||||||||||||||||||||||||
15 | 1889 | Leiper | Hugh B | ||||||||||||||||||||||||||||
16 | 1890 | Weldon | Harry | ||||||||||||||||||||||||||||
17 | 1891 | Dunlap | John | ||||||||||||||||||||||||||||
18 | 1892 | Minis | Robert | ||||||||||||||||||||||||||||
19 | 1893 | Minis | Saml | ||||||||||||||||||||||||||||
20 | 1894 | Hamble | James | ||||||||||||||||||||||||||||
21 | 1895 | Caruthers | James | ||||||||||||||||||||||||||||
22 | 1896 | May | Littlebevry | ||||||||||||||||||||||||||||
23 | 1897 | May | John | ||||||||||||||||||||||||||||
24 | 1898 | McCaney | David | ||||||||||||||||||||||||||||
25 | 1899 | McWilliams | Robert | ||||||||||||||||||||||||||||
26 | 1900 |
Strain | Allen | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
27 | 1901 | Means | John | ||||||||||||||||||||||||||||
Ln | Household | Surname | Given | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | 0-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | Total | |
Researcher Name | Research Date | Transcript Comment |
---|---|---|
John Means, next to Allen Strain, may be a relative: Allen's sister Jane married a William Means. |
NARA Pub | Roll | Page | Enum. District | Sheet | Enum. Date | Microfilm | Digital Folder | Image No | Incorporated Place | Ward of City |
---|---|---|---|---|---|---|---|---|---|---|
M19 | 178 | 258 | 005156019 | 00510 | ||||||