Base ID | Transcript ID | Location | Census Year | Series | Tree | Ancestry Subscribers | 40 | dbid=7667&iid=4231197_00256 | District 3, Mason Co., Kentucky, United States | 1860 | US Federal Census | 1sttree - lansdalepitard | See Image on Ancestry |
---|
Uncheck to Hide Empty Columns |
Ln | Surname | Given | Age | BirthDate | Gender | Race | Occupation | BirthPlace |
---|---|---|---|---|---|---|---|---|
1 | Norris | James | 11/12 | 1859 | Male | Kentucky | ||
2 | Wilson | Miles | 48 | 1812 | Male | Farmer | Virginia | |
3 | Stroude | Rebecca | 57 | 1803 | Female | Virginia | ||
4 | Wilson | James R | 22 | 1838 | Male | Clerk | Virginia | |
5 | Wilson | William H | 18 | 1842 | Male | Farmer | Virginia | |
6 |
Mannon | John | 45 | 1815 | Male | Virginia | ||
7 |
Mannon | Minerva | 38 | 1822 | Female | Virginia | ||
8 |
Mannon | Lesley H | 18 | 1842 | Male | Farmer | Virginia | |
9 |
Mannon | Mary E | 11 | 1849 | Female | Virginia | ||
10 | Bozer | James | 50 | 1810 | Male | Virginia | ||
11 |
Kirk | Mary | 66 | 1794 | Female | Virginia | ||
12 | Kirk | Maria | 29 | 1831 | Female | Virginia | ||
13 |
Frazee | Jos | 65 | 1795 | Male | Farmer | Virginia | |
14 |
Frazee | Eliza | 58 | 1802 | Female | Virginia | ||
15 |
Frazee | David | 17 | 1843 | Male | Kentucky | ||
16 | Bradbury | Charles D | 39 | 1821 | Male | Day Laborer | Kentucky | |
17 | Bradbury | Eliza J | 40 | 1820 | Female | Kentucky | ||
18 | Bradbury | Ann Haley | 21 | 1839 | Female | Kentucky | ||
19 | Bradbury | Margaret J | 17 | 1843 | Female | Kentucky | ||
20 | Bradbury | Martha W | 14 | 1846 | Female | Kentucky | ||
21 | Bradbury | Harriet B | 11 | 1849 | Female | Kentucky | ||
22 | Bradbury | Mary E | 8 | 1852 | Female | Kentucky | ||
23 | Bradbury | Susan F | 5 | 1855 | Female | Kentucky | ||
24 | Bradbury | Amanda E | 2 | 1858 | Female | Kentucky | ||
25 | Campbell | Arthur | 46 | Abt 1820 | Male | Farming | Kentucky | |
26 | Campbell | Emiline | 35 | 1825 | Female | Kentucky | ||
27 | Campbell | James W | 10 | 1850 | Male | Kentucky | ||
28 | Campbell | Mary E | 8 | 1852 | Female | Kentucky | ||
29 | Campbell | Joseph | 6 | 1854 | Male | Kentucky | ||
30 | Campbell | Harriett | 4 | 1856 | Female | Kentucky | ||
31 | Campbell | John R | 2 | 1858 | Male | Kentucky | ||
32 | Campbell | Sarah | 86 | 1774 | Female | Maryland | ||
33 | Curry | John | 39 | 1821 | Male | Miller | Indiana | |
34 | Curry | Sallie | 36 | 1824 | Female | Kentucky | ||
35 | Curry | John | 20 | 1840 | Male | Farmer | Kentucky | |
36 | Curry | Samuel | 17 | 1843 | Male | Miller | Kentucky | |
37 | Curry | Ellen | 16 | 1844 | Female | Kentucky | ||
38 | Curry | Taylor | 12 | 1848 | Male | Kentucky | ||
39 | Curry | Mary F | 10 | 1850 | Female | Kentucky | ||
40 | Curry | Nannie | 4 | 1856 | Female | Kentucky | ||
Ln | Surname | Given | Age | BirthDate | Gender | Race | Occupation | BirthPlace |
Researcher Name | Research Date | Transcript Comment |
---|---|---|
Frazee, Mannen, and Kirk families on this page are all related. |
NARA Pub | Roll | Page | Enum. District | Sheet | Enum. Date | Microfilm | Digital Folder | Image No | Incorporated Place | Ward of City |
---|---|---|---|---|---|---|---|---|---|---|
M653 | 252 | 28 August 1860 | Maysville | |||||||