Matches 1,001 to 1,250 of 12,140
# | Notes | Linked to |
---|---|---|
1001 | according to WW1 draft record | Somerset, Walter J. (I14179)
|
1002 | according to ww1 draft registration | Eagan, Eugene Prentiss (I15173)
|
1003 | According to Zimmerman (S122), some have claimed that her last name is Beard, but there seems to be no evidence for this. | Ruth (I8952)
|
1004 | Act 1053: https://archives.bordeaux-metropole.fr/ark:/75241/vta5c2ebf9e95820/daogrp/0/95 | Avril, François (I16192)
|
1005 | Act 240 A: https://archives.gironde.fr/ark:/25651/vtae1ab2e78844f778e/daogrp/0/32 | Avril, Jeanne (I16089)
|
1006 | Act 434: https://archives.gironde.fr/ark:/25651/vtafaf0d87921ac2681/daogrp/0/59 | Avril, Louis (I16087)
|
1007 | Act 798: https://archives.gironde.fr/ark:/25651/vta795b9cdfc59440b8/daogrp/0/84 | Avril, Hugues Auguste (I15198)
|
1008 | Act A 116: https://archives.gironde.fr/ark:/25651/vta079d92aacc549c82/daogrp/0/19 | Avril, Marie (I16088)
|
1009 | Act A 812: https://archives.gironde.fr/ark:/25651/vtaf8b2e278b4a186bb/daogrp/0/70 | Avril, Angelique (I13648)
|
1010 | Act A 852: https://archives.gironde.fr/ark:/25651/vtaac289ef6b0a65c70/daogrp/0/63 | Avril, Catherine René (I15189)
|
1011 | Actually, it should be "Poydras"; aged 4 | Bemiss, Cloudsley (I13048)
|
1012 | Actually, it should be "Poydras"; aged 6 | Bemiss, Alice (I13046)
|
1013 | Actually, it should be "Poydras"; aged 8 | Bemiss, Barsilla (I143)
|
1014 | Ada and Laura are the youngest of 5 children in the 1915 NY State Census. There are two Notre Dame cemeteries in Worcester; I'm not sure at which one he's buried. | Santimaw, Frank (I15143)
|
1015 | Ada and Laura are the youngest of 5 children in the 1915 NY State Census. | Anna (I15142)
|
1016 | address at death, according to the death record. | Tureman, Thomas Young Payne "Pap" (I2704)
|
1017 | address from obituary | Tomlinson, William Ruben (Willie) (I3876)
|
1018 | Advisor to President Franklin D. Roosevelt during the New Deal and through the War. | Hopkins, Harry (I16406)
|
1019 | Adwood is not in Cheshire? | Heald, Mary (I2240)
|
1020 | after 1900 census | Neal, Walter Algernon (I7498)
|
1021 | After Henry Sewall's death, she married Charles Calvert, and became the mother of the 4th Lord Baltimore. See Barnes' article for a bibliography on her. The connection of this family to the tree is via her first husband's son Nicholas Sewall, who married into the Burgess family. She may also be a Plantagenet descendant. According to Barnes as well, she comes from a noble British bloodline: "the Lowes were a family of gentry status from Denby, County, Derby, and her mother was a relative of the Earl of Shrewsbury. . . . "Lady Jane is noteworthy for more than her bloodlines, however. At a time when most land grants were made to men, she was the patent holder of numerous tracts in Maryland. In Dorchester County she patented 600 acres called Indian Neck, 1,000 acres called Warwick (for the home county of her first husband), 200 acres called Secretary's Point (at one time Henry Sewall was Secretary of the Province), and 3,000 acres called Derby (for her own county of birth). In St. Mary's County she patented 1,200 acres called Mattapany Sewall, which had originally been patented by Henry Sewall for 1,000 acres. In Talbot County she patented 1,000 acres called Sewall's Range which was originally surveyed for Henry Sewall. In what is now Worcester County she patented 1,000 acres called Low Adventure (possibly for the Lowe family) and 1,000 acres called Hap Hazard. "In all, Jane Lowe Sewall Calvert patented 9.000 acres of land. She was not the only woman to patent land in early Maryland in hre own name, but the acreage granted her far surpassed that of any other woman in the colony. Jane died intestate, and tehre is not rewcord of how much erh personal estate was worth. The first lady of Maryland is one of the few, if not the only, woman to be designated as a propositus for whom applicants may claim membership in the National Íociety of Colonial Dames of America." | Lowe, Jane (I5666)
|
1022 | After her husband's death, she and her sister Caroline, and her daughter Jennie, often traveled to Switzerland, likely for her health. | McLellan, Helen (I3380)
|
1023 | After her marriage, she and her husband moved to Waldoboro, Maine. | Sylvester, Michal (I3562)
|
1024 | After his daughter Sarah was born, he moved to western North Carolina (the part that was later Tennessee). From there he moved to Logan Co., Kentucky in late 1793, after Rezin Jr. was born. On Feb. 19, 1800, he moved to Livingston Co., Missouri, on the Ohio River. In 1809, the family moved again (and for good), south to St. Landry Parish, Louisiana. This is where his son Jim Bowie finally grew up. Rezin and Rhesa, his twin brother's name, are names of Scots origin. | Bowie, Rezin Pleasant (I4010)
|
1025 | After his father's death in 1878, his mother placed him in the Lafayette Asylum for Destitute boys. | Bemiss, Richmond Cyrus (I13045)
|
1026 | After his father's death in 1878, his mother placed him in the Lafayette Asylum for Destitute boys. After he grew up, he lived with his mother for most of his life, and never married. | Bemiss, St. John Downing (I13047)
|
1027 | After his first wife, Sarah, died he migrated to Mason Co., Kentucky. He married his second wife there about 1800, and then went to Miami Co., Ohio in about 1803. | Dye, Andrew (I9490)
|
1028 | After his marriage he moved to Shelby Co., Tennessee which is also where his cousin John Waters lived (I5295). | Waters, Richard Duckett (I5300)
|
1029 | After marrying he moved to Kittery, Maine, where his children were born; Holman just lists the first three. According to the summary of Lowell given in Lash, "John Decker married Sarah Bennett, January 21, 1705-06, the daughter of Dr. David Bennett and Mary (Plummer) Bennett (Rowley Vital Statistics). They moed from Rowley to Kittery, Maine, where their oldest son John was born in 1707 and then moved to Newington, N.H. . . . According to [Lowell], he moved to Portsmouth, N.H. in 1730. . . . he died at the home of one of his sons in Wiscasset, Maine, in 1754; his wife Sarah died about the year 1752." | Decker, John Jr. (I6121)
|
1030 | After she died, her younger sister married John Gregg. Her first name is given in S253. Middle name also "Malvina." | Hamilton, Damaris Melvina (I4229)
|
1031 | After the 1850 census I can find no further record of him. He is likely to be the nephew who, according to reports, died with his Uncle Dr. Jean Baptiste Hacker in 1854; articles describe his nephew as a "lad of 13" who died with him and his daughter. | Pitard, Octave Florian (I177)
|
1032 | After the 1860 census, no further records are evident. | Pitard, Mary (I13469)
|
1033 | After the 1880 census, no further records are evident. A “Mrs. John T. Pitard” appears in a newspaper article in 1894 (“The Newboy’s Festival: Patronesses of the Picayune Table,” Times-Picayune, Tuesday, 10 April 1894, p8). He seems to be the only likely candidate for who her husband could be, but it’s a slim bit of evidence. | Pitard, John (I10839)
|
1034 | After the death of her father James, she lived with John Higgins Strain until she married her husband; this no doubt is why her son John was named after him. She died suddenly of peritonitis. An obituary of her death is in the Lansdale Bible. According to this, the family moved from Montgomery County to Anne Arundel County "16 years ago," which would be about 1890. In fact, they moved just after her husband Thomas Franklin Lansdale died, "leaving his widow and five small children who are grown now." They moved there to a farm they called "Enfield," named after a farm which had been owned by Lansdale ancestors. The family was quite poor, the poorest, John Lansdale Sr. said, of all of their neighbors in the community. In the 1900 census, the only child not living in her household is Richard Hyatt, who would have been about 17. | Strain, Eliza Wimberly (I33)
|
1035 | After the death of her first husband, J.B. Mahe-Desportes, she is left as the "tutor" of their two minor children, about which exist a series of probate papers. | Lacoste, Catherine Eulalie "Emilie" (I13622)
|
1036 | After the early death of her husband, she raised her three boys alone in what was called the "Ash Court, an earlier Ogilvie property at the fortress wall in Memel." | Ogilvie, Amalie Dorothea (I12976)
|
1037 | After the war he moved from Fishing Creek, SC, to Livingston, Kentukcy. | Love, Andrew (I13228)
|
1038 | After the War he was a Professor of natural history at Virginia Agricultural And Mech, Blacksburg, Va., February 1873. I have included his direct line back to the Mason family of "Gunston Hall"; there are other children along the way I have not necessarily included. | Ellzey, Dr. Mason Graham (I7854)
|
1039 | After the war he was later a Judge in the Orphan's Court of Montgomery Co., Maryland. | Griffith, David (I2961)
|
1040 | After the war, "He was for several years member of Board of Selectmen of Oxford, and also Supt. of Schools of the same town. He was Trial Justice for over fourteen years. Member of AF&AM of Maine; and T. A. Roberts Post, GAR of Maine." | Edwards, Sydney Danforth (I1660)
|
1041 | After the war, and her husband's death, she moved to Frederick Co. to live with Thomas W. Lupton (b. about 1826--I assume a brother?). She is listed in the census with the last name Lupton, though her children are as Simpson. Three of her children (Jonas, Anna, Emma) are living with her there in Opequon Twp.; three others (John, Margaret, Sarah) are living in another household (James ?Cather's) in Back Creek Twp., Frederick Co. | Lupton, Sarah J. (I7307)
|
1042 | After whom the Maryland county was named. Married at only 13. She had 9 children in all. Neither she nor her husband every visited Maryland. She was descended from the very well connected Arundel family of England, who had been related to other other wise connected to monarchs for centuries. | Arundell, Anne (I735)
|
1043 | agd 23, born in Louisiana as with both parents; living with her husband in her father's household | Prados, Lucie Marie Bernos (I149)
|
1044 | age 1, born in Maryland | Parker, Cordelia (I10154)
|
1045 | age 10, born in Louisiana as with both parents | Hartman, Jerald (I10865)
|
1046 | age 11, born in Maryland | Lansdale, Charles (I10256)
|
1047 | age 12, born in Louisiana as with both parents | Hartman, Benton (I10864)
|
1048 | age 14, born in Louisiana as with both parents | Hartman, Roger (I10863)
|
1049 | age 16, mulatto, born in Louisiana; in the household of Daniel Maupay (her cousin Lorenza Fernandez's husband). | Bertus, Zelia Elizabeth (I8218)
|
1050 | age 17, born in Germany | Umland, Johanna (I6416)
|
1051 | age 17; living with her father and uncle John H. Strain | Strain, Eliza Wimberly (I33)
|
1052 | age 18 (born Aug. 1871); born in Maryland as with both parents | Owens, Elizabeth Deale (I5134)
|
1053 | age 18, born in Maryland like both parents | Gore, Minerva J. (I10348)
|
1054 | age 18, single, born in Illinois; machinist at shipyard; both parents born in Wales. | Middleton, Trevor Clywd (I91)
|
1055 | At least one living or private individual is linked to this note - Details withheld. | Living (I10985)
|
1056 | age 1; with his parents, in his grandmother's household | Strain, Mary Jane (I5758)
|
1057 | age 2, mulatto, born in Louisiana | Maupay, Cecilia Marie "Cecile" (I48)
|
1058 | age 21, "clerk," born in Lousiana | Degrange, Joseph H. (I198)
|
1059 | age 21, born in Maryland like both parents, "farmer" | Gore, Octave (I10347)
|
1060 | age 22 yrs, 6 mos, 24dys | Worthington, Dr. Thomas E. (I12488)
|
1061 | age 22, born in Louisiana; both parents born in Germany | Schwabe, Louise "Lulu" (I15135)
|
1062 | age 22, planter; he is living in his mother-in-law's household, and is mistakenly named Augustus Hartman (a ditto mark is mistakenly carried down). | Tomlinson, Capt. Augustus Austere (I3871)
|
1063 | age 23, born in Alabama | Benedict, Henry O. (I13756)
|
1064 | age 25 | Fernandez, Lorenza Maria (I3100)
|
1065 | age 25, born in South Carolina (this age seems to be young) | Simmons, Caroline Rebecca (I117)
|
1066 | age 26, "at home" | Lansdale, Thomas Franklin (I32)
|
1067 | age 27, born in Maryland, like both parents | Gore, Rosalie (I10346)
|
1068 | age 29 (born Mar. 1871); born in Maryland; father born in Maryland, mother in Pennsylvania; lawyer | Perkins, Clarence Warrick Sr. (I6592)
|
1069 | Age 34 when married. | Sanford, Elizabeth Virginia (I2710)
|
1070 | age 34, his wife Catherine age 40 | Lansdale, Charles (I7598)
|
1071 | age 36, born in England | Sullivan, Ann (I4355)
|
1072 | age 37 (27 at marraige); born in Louisiana as with parents. | Arata, Lucie (I3703)
|
1073 | age 39; born in Maryland; father born in Maryland, mother in Pennsylvania; lawyer | Perkins, Clarence Warrick Sr. (I6592)
|
1074 | age 4, born in Louisiana | Leblanc, Marie Joseph Oscar (I10352)
|
1075 | age 40 | Simmons, Caroline Rebecca (I117)
|
1076 | age 40, "manufacturer," real estate worth $77,000 | Lansdale, Thomas Hyatt (I270)
|
1077 | Age 45, born in Virginia | Holmes, Mahala (I7756)
|
1078 | Age 46, born in Virginia; farmer; realty 15,000 | Vansickler, Philip (I7755)
|
1079 | age 47, born in Wales, immigrated 1896; plaster contractor | Middleton, Joseph (I13873)
|
1080 | age 48, born in England | Sullivan, Ann (I4355)
|
1081 | age 49, born in Ohio; father born in New Jersey, mother in Ohio | King, Sarah (I6080)
|
1082 | age 4; with his parents, in his grandmother's household | Strain, James Archibald (I6029)
|
1083 | age 6, born in Louisiana | Couret, William Henry Jr. (I3733)
|
1084 | age 6, born in Louisiana | Waters, Laura B. (I10216)
|
1085 | age 68, "gardener," born in France | Maupay, Daniel Sr. (I6215)
|
1086 | age 8, born in Maryland as with both parents | Owens, Elizabeth Deale (I5134)
|
1087 | age 8/12 (census taken in June; born in Sept. 1899); born in Maryland as with both parents | Perkins, Clarence Warrick Jr. (I6594)
|
1088 | age 9, at home, born in Louisiana; father born in Alabama, mother in Louisiana | Davis, Minerva (I7179)
|
1089 | age 9, born in California; father born in New York, mother in Maryland | Macy, Mary Lloyd (I16407)
|
1090 | age 9, born in Maryland | Hodges, Thomas (I10558)
|
1091 | age according to 1880 census | Savage, Margaret Currens (I4206)
|
1092 | age and place taken from her marriage record. | Pollock, Louise "Lou" G. (I5896)
|
1093 | age at death 11 yrs, 9 mos. | Sellman, George Constantine (I12964)
|
1094 | age at death 7 yrs., 1 m., 11 days | Sellman, Maria Elizabeth (I12963)
|
1095 | age at death was 10 yrs., 6 mos., and 7 days. | Sellman, Anne Callahan (I12962)
|
1096 | age at death was 17 yrs., 10 mos., and 7 days | Sellman, Mary A.d. (I12958)
|
1097 | age at death was 3 yrs., 5 mos., and 22 days | Sellman, Samuel Thomas (I12960)
|
1098 | age at marriage was 26 | Fallier, Charles Edouard Gustave (I3657)
|
1099 | age at marriage was given as 35 | Geipel, Johanne Juliane Henriette Friederike "Hannchen" (I3654)
|
1100 | age de soixante ans | Meyer, Chrétien (I3805)
|
1101 | age estimated because she was 18 at her marriage | Sparrow, Matilda (I6999)
|
1102 | Age given as “quatre ans” on the death record. | Pitard, Jeanne Marie (I8253)
|
1103 | Age given on the death record as “un ans.” | Pitard, Julien (I8252)
|
1104 | age is a census estimate, though the censuses conflict | Barrow, Madeleine Mahala (I5352)
|
1105 | age recorded as 59 | Hill, Ester (I9031)
|
1106 | aged | Skinner, Joseph Bucey (I6791)
|
1107 | aged | Guillotte, Alice (I14211)
|
1108 | aged 11, born in Virginia, as "Mary" | James, Mary (I7270)
|
1109 | aged 15, born in Ohio | Lansdale, Mary E. (I10521)
|
1110 | aged 46, born in Colorado; father born in New York, mother born in "U.S."; no profession | Smith, Kate Estelle (I5184)
|
1111 | aged 8, born in Maryland | Marriott, Edward (I3647)
|
1112 | aged "(40)" [looks like a guess]; born in Kentucky; father in Pennsylvania; mother in Connecticut | Hamilton, Eliza Jane (I10819)
|
1113 | aged 0 | Currens, James B. (I16980)
|
1114 | aged 1 | Strain, Thomas Truxton (I5756)
|
1115 | aged 1 | Lansdale, Emma Neota "Neta" (I6511)
|
1116 | aged 1 | Stoppel, William Henry (I16789)
|
1117 | aged 1 (b. Sept. 1898), b. in D.C. | Lansdale, Gilbert Russell (I6877)
|
1118 | aged 1 (born Apr. 1899), born in Washington; father born in Illinois, mother in Washington; boarder; name given as as "Baby"--no name yet | Root, Anna Evelyn (I11551)
|
1119 | aged 1 (born Aug. 1898 as a twin); born in Louisiana as with both parents | Wiltz, Alice Theresa (I14693)
|
1120 | aged 1 (born Aug. 1898, as a twin); born in Louisiana as with both parents | Wiltz, Alcine Joseph Sr. (I14692)
|
1121 | aged 1 (born Feb. 1899); born in Louisiana as with both parents | Hemenway, Ola (I14592)
|
1122 | aged 1 (born July 1898); born in Louisiana as with both parents | Turnbull, Blanche (I10856)
|
1123 | aged 1 (born July 1898); born in Louisiana; father born in Illinois, mother in Maine | Palmer, Sadie (I13693)
|
1124 | aged 1 (born June 1898); born in Louisiana; father born in Mexico, mother in Louisiana | Portas, Inez Catherine (I3143)
|
1125 | aged 1 (born May 1899); born in Louisiana as with both parents | DuCros, Wilna Felicity (I14727)
|
1126 | aged 1 (born Nov. 1898); born in Louisiana; at school | Markey, Bernard John (I14513)
|
1127 | aged 1 (born Sept. 1898); born in Louisiana as with both parents | Bourgeois, John Harold (I14723)
|
1128 | aged 1 10/12, born in Louisiana as with both parents | Marshall, Doris Copley (I14701)
|
1129 | aged 1 4/12, born in Louisiana as with both parents | Draube, Joseph Edward Jr. (I13016)
|
1130 | At least one living or private individual is linked to this note - Details withheld. | Living (I14164)
|
1131 | aged 1 9/12 | LeDoux, Gustave Pitard (I4618)
|
1132 | At least one living or private individual is linked to this note - Details withheld. | Living (I1189)
|
1133 | At least one living or private individual is linked to this note - Details withheld. | Private (I3731)
|
1134 | aged 1 and 1/2; born in Louisiana as with both parents | Pitard, Clarence James Jr. (I150)
|
1135 | At least one living or private individual is linked to this note - Details withheld. | Living (I2038)
|
1136 | At least one living or private individual is linked to this note - Details withheld. | Living (I7653)
|
1137 | At least one living or private individual is linked to this note - Details withheld. | Living (I5602)
|
1138 | aged 1 and 3/12, born in Maryland as with both parents | Weedon, Margaret Myles (I6607)
|
1139 | aged 1 and 4/12 (census taken in April); born in Maryland as with both parents | Perkins, Charles Franklin (I6597)
|
1140 | aged 1 and 5/12 (census taken 15 April); born in Louisiana as with both parents | Degrange, Prof. Elmore Joseph (I11319)
|
1141 | At least one living or private individual is linked to this note - Details withheld. | Living (I3301)
|
1142 | At least one living or private individual is linked to this note - Details withheld. | Living (I10515)
|
1143 | aged 1 and 8/12 (in June of 1880); as "Nathan," with his father in his grandfather Couret's household | Couret, Nelson Francis (I3704)
|
1144 | aged 1 and 9/12, born in Delaware; both parents born in Maryland | Weedon, Prof. William Stone (I4082)
|
1145 | aged 1 year | Robinson, Jackson (I1347)
|
1146 | aged 1 year, 8 mos. | Curling, Ada R. (I11848)
|
1147 | aged 1 yr 1 mo; born in Texas as with both parents | Umland, Alan (I14047)
|
1148 | At least one living or private individual is linked to this note - Details withheld. | Living (I13708)
|
1149 | aged 1, born 7 Feb 1900 | Wooding, Leonard Douglas (I14097)
|
1150 | aged 1, born 7 Mar 1901, as "Baby Wooding" | Wooding, Beryl Dorothy (I14098)
|
1151 | aged 1, born Apr. 1901 | Wooding, Maude Alfreda (I5036)
|
1152 | aged 1, born in Alberta | Galt, Walter John (I14101)
|
1153 | aged 1, born in Annapolis | Franklin, James (I5170)
|
1154 | aged 1, born in Arkansas | Dye, Mary J. (I10875)
|
1155 | aged 1, born in Canada | Gammon, Robert Ross (I15372)
|
1156 | aged 1, born in DC | Lansdale, Ella (I11422)
|
1157 | aged 1, born in Louisiana | LeDoux, Dr. Alexandre Sr. (I148)
|
1158 | aged 1, born in Louisiana | Couret, Jean Francoise (I3103)
|
1159 | aged 1, born in Louisiana | DePass, William K. (I12067)
|
1160 | aged 1, born in Louisiana | Markey, Margaret (I14519)
|
1161 | At least one living or private individual is linked to this note - Details withheld. | Living (I14549)
|
1162 | aged 1, born in Louisiana | Swarbrick, James (I14842)
|
1163 | aged 1, born in Louisiana | Hacker, John (I15234)
|
1164 | At least one living or private individual is linked to this note - Details withheld. | Living (I15298)
|
1165 | aged 1, born in Louisiana as with both parents | Phillippi, Edna Marie (I14964)
|
1166 | At least one living or private individual is linked to this note - Details withheld. | Living (I14871)
|
1167 | aged 1, born in Maine | Levensaler, Lewis K. (I3193)
|
1168 | aged 1, born in Maine | Edwards, Sarah Harriet (I9920)
|
1169 | aged 1, born in Maryland | Iglehart, Catharine (I3614)
|
1170 | aged 1, born in Maryland | Hutton, Nellie Lansdale (I4013)
|
1171 | aged 1, born in Maryland | Phillips, Mary Elizabeth (I7586)
|
1172 | aged 1, born in Maryland | Waddell, A. H. (I10553)
|
1173 | aged 1, born in Maryland as with both parents | Kennedy, George Scott (I5618)
|
1174 | At least one living or private individual is linked to this note - Details withheld. | Living (I10648)
|
1175 | aged 1, born in Ohio; as "Lloyd"; I assume that this is the same as the "William L" on the 1860 census | Williams, William Lloyd (I11604)
|
1176 | aged 1, born in Pennsylvania | Horner, John West (I8578)
|
1177 | aged 1, born in Pennsylvania | Walker, Sarah "Sallie" Francis (I9980)
|
1178 | aged 1, born in Pennsylvania | Maupay, Ella Amanda (I14133)
|
1179 | aged 1, born in Pennsylvania | Maupay, Daniel (I14134)
|
1180 | aged 1, born in Texas | Umland, Henry Gustav (I14027)
|
1181 | aged 1, born in Texas; father born in England, mother in Texas | Lowday, Tabitha (I2994)
|
1182 | aged 1, born in Virginia | Hixson, Eppa (I2920)
|
1183 | aged 1, born in Virginia | Simpson, Margaret A. (I7314)
|
1184 | aged 1, born in Virginia | Gulick, Virginia Brewster (I7372)
|
1185 | aged 1, born in Virginia | Vansickler, Herbert A. (I7758)
|
1186 | aged 1, born in Virginia | Hixson, Mary O. (I10781)
|
1187 | aged 1, born in Virginia | Hixson, Louisa (I10783)
|
1188 | aged 1, born in Virginia, as "Mary" | James, Mary (I7270)
|
1189 | aged 1, born Sept. 1898 in Louisiana | Degrange, Joseph Tormey Jr. (I3044)
|
1190 | aged 1, with her parents in her grandfather's household | Franklin, Ada (I10517)
|
1191 | aged 1/12 (born Apr. 1900); born in New York; father born in West Virginia, mother in Maryland | Trapnell, Walter Scott (I5627)
|
1192 | aged 1/12 (census taken 23 July) | Lyons, Martha (I16563)
|
1193 | aged 1/12 (census taken August 4, 1860); born in Virginia. | Simpson, James Granville (I7331)
|
1194 | aged 1/12 (census taken June 15), born in Ohio | Lansdale, Richard (I10522)
|
1195 | aged 1/12 (census taken Sept. 1); born in Virginia | Simpson, Mary "Kitty" (I7784)
|
1196 | aged 1/12, born in Maryland | Lansdale, Elizabeth Franklin (I329)
|
1197 | aged 1/12, born in New Orleans | Pitard, Mary (I13469)
|
1198 | aged 1/2 (census taken June 6, 1860), born in New Orleans | Morris, Frederick (I4706)
|
1199 | aged 10 | DePass, Victoria Adelaide (I3386)
|
1200 | aged 10 | Lansdale, Anna E. (I6079)
|
1201 | aged 10 | Lansdale, Philip Van Horne (I10055)
|
1202 | aged 10 | Hyatt, Mary L. (I15722)
|
1203 | aged 10 | Centlivre, Maurice (I15906)
|
1204 | aged 10 | Sharpe, Herbert Alvin (I16556)
|
1205 | aged 10 (?), born in Louisiana; mother of foreign birth. | Pitard, Julia Cecile (I4807)
|
1206 | aged 10 (b. Jan. 1890); born in Louisiana as with both parents | Wiltz, Alma Elizabeth (I14688)
|
1207 | aged 10 (b. June 1889); born in Virginia | Lansdale, Arthur Leo (I6513)
|
1208 | aged 10 (Bizarrely, this sheet is entirely blank except for age and sex. I don't trust these numbers, therefore.) | Valette, William (I6451)
|
1209 | aged 10 (born 1890); born in Louisiana as with both parents | Pitard, Henry St. John (I145)
|
1210 | aged 10 (born Apr. 1890); born in Louisiana as with both parents | DuCros, Amable W. (I15253)
|
1211 | aged 10 (born Feb. 1889); born in Maryland as with both parents | Hartshorne, William Davis (I1185)
|
1212 | aged 10 (born July 1889); born in Louisiana; father born in Louisiana, mother in Illinois | Marshall, John Wilcox (I14700)
|
1213 | aged 10 (born May 1890); born in Louisiana as with both parents | Ford, Alice (I13050)
|
1214 | aged 10 (born May 1890); born in Missouri; both parents born in Missouri | Meyer, Armine (I11842)
|
1215 | aged 10 (born Oct. 1889); born in Louisiana as with both parents | Markey, Margaret (I13642)
|
1216 | aged 10 (born Oct. 1889); born in Texas; both parents born in Virginia | McCormick, Ella Boyce (I7648)
|
1217 | aged 10 at arrival | Umland, Auguste (I5168)
|
1218 | aged 10 mos.; born in Alabama; both parents born in Lousiana | Degrange, Elizabeth R. (I13678)
|
1219 | aged 10, born in Annapolis | Gill, Anne Franklin (I6582)
|
1220 | aged 10, born in Arkansas | Dye, Cora (I10879)
|
1221 | aged 10, born in California | Lansdale, Minor (I10420)
|
1222 | aged 10, born in California | Lansdale, Umatilla (I10423)
|
1223 | aged 10, born in Germany [error carried from previous entry] | Hacker, Charles Peter Mayer (I9599)
|
1224 | aged 10, born in Hanover, Germany | Umland, Claus Wilhelm Erich (I4203)
|
1225 | aged 10, born in Illinois | Digges, James Alexis Iglehart (I11514)
|
1226 | aged 10, born in Indiana | Glenn, Marguerite (I190)
|
1227 | aged 10, born in Kentucky | Hanson, Horace S. (I13415)
|
1228 | aged 10, born in Kentucky | Kirk, Bluford (I13619)
|
1229 | aged 10, born in Louisiana | Prados, Marie Josephine (I3082)
|
1230 | aged 10, born in Louisiana | Morris, James (I4697)
|
1231 | aged 10, born in Louisiana | Hacker, Leocade (I9600)
|
1232 | aged 10, born in Louisiana | Waters, Florence (I10219)
|
1233 | aged 10, born in Louisiana | Feahney, Leroy Goddard “Roy” (I10530)
|
1234 | aged 10, born in Louisiana | Benedict, Kate A. (I13760)
|
1235 | aged 10, born in Louisiana | Kastler, Ordway (I13898)
|
1236 | aged 10, born in Louisiana | Gunckel, Joseph Asher Jr. (I14566)
|
1237 | aged 10, born in Louisiana | Grosch, Jewel H. (I14658)
|
1238 | aged 10, born in Louisiana | Marzoni, Marie Elizabeth (I14685)
|
1239 | aged 10, born in Louisiana as with both parents | Trepagnier, Norbert (I14218)
|
1240 | aged 10, born in Louisiana as with both parents | Pitard, Robert John (I14255)
|
1241 | aged 10, born in Louisiana as with both parents | Russell, James Joseph (I14956)
|
1242 | aged 10, born in Louisiana as with both parents | Dunn, Mildred (I14983)
|
1243 | aged 10, born in Louisiana as with both parents | Avril, Emilia (I15207)
|
1244 | aged 10, born in Louisiana like parents | Bres, Selina (I4319)
|
1245 | aged 10, born in Louisiana, living in his mother's household | Hartman, Millington (I3898)
|
1246 | aged 10, born in Louisiana; both parents born in France (? sic) | Guillemet, Louis Adrien Jr. (I3744)
|
1247 | aged 10, born in Louisiana; both parents born in Ireland | Ford, Mary (I14848)
|
1248 | aged 10, born in Louisiana; father born in Louisiana, mother in Ireland | Pitard, Louis Octave (I10853)
|
1249 | aged 10, born in Lousiana; mistakenly as "R. DeGrange" | Degrange, Joseph H. (I198)
|
1250 | aged 10, born in Maine | Levensaler, Evelyn (I10541)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2023 All rights reserved. | Data Protection Policy.