Matches 1 to 5 of 5
# | Test Type | Haplogroup | Taken by | Most distant ancestor | Most recent common ancestor | Test Group |
---|---|---|---|---|---|---|
1 | atDNA | Private | None | |||
2 | atDNA | Private | None | |||
3 | atDNA | Private | None | |||
4 | mtDNA | H1a3 | Private | None | ||
5 | Y-DNA- | J-L26 | Private | None |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Genealogy at Pitard.net - created and maintained by D. Pitard Copyright © 2004-2023 All rights reserved. | Data Protection Policy.